TRUCK HAND OVER SHEET 2020
| TRUCK | TRAILER | KM READING | Fuel Level | DRIVER HANDING | DRIVER TAKING | REMARKS |
|---|---|---|---|---|---|---|
Date 13/09/2020 12:45 PM
SECTION 1
| TRUCK DOCUMENTS | CHECKED | Validity Date | REMARKS |
|---|---|---|---|
| Insurance Sticker 1 | |||
| Insurance Sticker 2 | |||
| COMESA Certiicate 1 | |||
| COMESA Certiicate 2 | |||
| Inspection Sticker 1 | |||
| Inspection Sticker 2 | |||
| Inspection Reports 1 | |||
| Inspection Reports 2 | |||
| Speed Governor Sticker | |||
| Speed Governor Certificate | |||
| Port Pass Sticker | |||
| Transit Certificate | |||
| NAVISAT Certificate | |||
| Drivers Log Book | |||
| Documents Wallet | TRUCK DOCUMENTS | CHECKED | Validity Date | REMARKS |
SECTION 3
| External Body Work | Checked | STATUS (Condition) | REMARKS | |
|---|---|---|---|---|
| Side Mirrors | ||||
| Wired Screen | ||||
| Wipers and Washers | ||||
| Heads lights | ||||
| Indicators and Tail Lights | ||||
| Chevrons and Relectors | ||||
| Landing Jack | ||||
| Body Damage Deeks | ||||
| Mud Guards 4 pics | ||||
| Mud Guard Wings | ||||
| Cabin Stairs | ||||
| Front Bumpers | ||||
| Truck and Trailer Cleaness | ||||
| External Body Work | Checked | STATUS (Condition) | REMARKS |
TRUCK
TRAILER
FUEL LEVEL
HAND OVER INSPECTION
1
Driver Handing Over
Transit Driver
Driver Taking Over
| Index | Driver Handing Over | Driver Taking Over | Fuel Level | Request ID | Approved | Date |
|---|
Shunting Drivers Approval Request
| Shunting Driver Phone Number | Work Order ID | Time | Approval | Approval |
|---|
Approved Request
| Index | Driver Handing Over | Driver Taking Over | Fuel Level | Request ID | Approved | Date |
|---|